| 5990-5007EN | High Throughput Method Development for PAHs using the Agilent 1290 Infinity LC system and a ZORBAX Eclipse PAH column | Application | 11/20/2009 |
| 5990-4605EN | Ultrasensitive EPA Method 1694 with the Agilent 6460 LC/MS/MS with Jet Stream Technology for Pharmaceuticals and Personal Care Products in Water | Application | 11/16/2009 |
| 5990-4966EN | Cerno Bioscience MassWorks: Acquiring Calibration Data on Agilent GC/MSDs | Application | 11/12/2009 |
| 5990-4761EN | Agilent 1120 Compact LC - Application Compendium | Application | 11/10/2009 |
| 5990-4409EN | Environmental Applications of the Agilent 1290 Infinity UHPLC: The Evolution of Chromatography | Application | 11/5/2009 |
| 5990-4622EN | Large-Volume Injection (LVI)-LC/MS/MS for Trace Level Detection of Illicit and Prescribed Drugs in Municipal Wastewaters | Application | 11/5/2009 |
| 5965-7673E | Predictable Translation of Capillary Gas Chromatography Methods for Fast GC | Application | 11/3/2009 |
| 5966-2469E | Retention Time Locking: Concepts and Applications | Application | 11/3/2009 |
| 5988-4475EN | Enhancements in the Operation and Precision of an ASTM D4815 Analyzer for the Determination of Oxygenates in Gasoline | Application | 11/2/2009 |
| 5988-6726EN | Agilent Reformulated Fuel Analyzer - Analysis of Benzene and Toluene in Gasoline According to ASTM D3606 | Application | 11/2/2009 |
| 5988-6727EN | Agilent Natural Gas Analyzer - Simple and Fixed Gas Analysis | Application | 11/2/2009 |
| 5988-6728EN | Agilent Reformulated Fuel Analyzer - Oxygenates in Gasoline and Naphtha According to ASTM 5599 and EN 1601 | Application | 11/2/2009 |
| 5988-6729EN | Agilent Reformulated Fuel Analyzer - Determination of Ethers and Alcohols in Gasoline Using ASTM 4815-99 | Application | 11/2/2009 |
| 5988-6730EN | Agilent Natural Gas/Sulfur Analyzer - Simple and Sulfur Analysis for Natural Gas | Application | 11/2/2009 |
| 5988-6732EN | Agilent Refinery Gas Analyzer - Oxygenates in Butane Feedstocks, Gasoline, and Naphtha | Application | 11/2/2009 |
| 5988-6733EN | Agilent Reformulated Fuel Analyzer - ASTM Methods D3606, D4814, and D5580 | Application | 11/2/2009 |
| 5988-7667EN | Agilent Reformulated Fuel Analyzer - Analysis of Benzene, Toluene, Ethylbenzene, p/m-Xylene, o-Xylene, C9 and Heavier Aromatics, and Total Aromatics in Gasoline According to ASTM D5580 | Application | 11/2/2009 |
| 5990-4899EN | Fast Separation of Seven Biocides Using an Agilent ZORBAX Rapid Resolution High Definition Eclipse Plus C18 1.8 μm Column | Application | 11/2/2009 |
| 5988-9880EN | Quantification and Characterization of Sulfur in Low Sulfur Reformulated Gasolines by GC-ICP-MS | Application | 11/2/2009 |
| 5989-4505EN | Agilent 1200 Series Rapid Resolution LC system and the Agilent 6210 TOF MS - Highest data content with highest throughput | Application | 11/2/2009 |
| 5989-5177EN | Improving the Effectiveness of Method Translation for Fast and High Resolution Separations | Application | 11/2/2009 |
| 5990-4883EN | GC/MS Analysis of European Union (EU) Priority Polycyclic Aromatic Hydrocarbons (PAHs) using an Agilent J&W DB-EUPAH GC Column with a Column Performance Comparison | Application | 10/30/2009 |
| 5990-4253EN | Multi-Residue Pesticide Analysis with Dynamic Multiple Reaction Monitoring and Triple Quadrupole LC/MS/MS | Application | 10/30/2009 |
| 5989-7649EN | Direct Elemental Analysis of Biodiesel by 7500ce ICP-MS with ORS | Application | 10/29/2009 |
| 5989-9812EN | Monitoring of electroless plating baths by capillary electrophoresis | Application | 10/29/2009 |
| 5990-4754EN | Enhanced Sensitivity for Biomarker Characterization in Petroleum Using Triple Quadrupole GC/MS and Backflushing | Application | 10/29/2009 |
| 5990-4864EN | Determination of Acidic Herbicides using an Agilent 6460 Triple Quadrupole LC/MS Equipped with Agilent Jet Stream Technology and Direct Aqueous Injection, for Potable and Environmental Samples | Application | 10/28/2009 |
| 5990-4823EN | Semi-Volatile Organic Compounds Analysis using an Agilent J&W DB-5 ms Ultra Inert Column | Application | 10/27/2009 |
| 5990-4315EN | The Agilent 7700x ICP-MS Advantage for Drinking Water Analysis | Application | 10/27/2009 |
| 5990-4851EN | High Throughput Mineral Oil Analysis (Hydrocarbon Oil Index) by GC-FID Using the Agilent Low Thermal Mass (LTM) System | Application | 10/26/2009 |
| 5990-4504EN | Implementation of the Pressure Controlled Tee for Backflushing for the 7000 Series Triple Quadrupole Mass Spectrometer: Implications for Sensitivity | Application | 10/15/2009 |
|
n/a
| Environmental Compendium | Application | 10/12/2009 |
| 5091-3621E | A Comparison of Pre- and Post-Column Sample Treatment for the Analysis of Glyphosate | Application | 10/7/2009 |
| 5091-7567E | AN 228-236 : The Analysis of Chlorinated Pesticides and PCBs Using The HP-608 Capillary Column | Application | 10/7/2009 |
| 5091-7626E | HPLC Analysis of Explosive Constituents in Soil Samples | Application | 10/7/2009 |
| 5963-6734E | AN 228-305: Improved Fast Dual-Column GC/ECD Analysis of Chlorinated Pesticides -- EPA Methods 606/8080 | Application | 10/7/2009 |
| 5963-9561EN | The Determination of As in Samples Containing High Concentrations of Chloride by ICP-MS | Application | 10/7/2009 |
| 5963-9968E | App Note: 228-324:Optimized Analysis of Gasoline (BTEX) in Water and Soil Using GC/FID with Purge and Trap | Application | 10/7/2009 |
| 5964-3540E | Improved Data Quality in the Automated HPLC Analysis of PNAs (PAHs) | Application | 10/7/2009 |
| 5965-7442E | Analysis of Sulfur and Phosphorus Compounds with a Flame Photometric Detector on the Agilent 6890 Series Gas Chromatograph | Application | 10/7/2009 |
| 5965-8015E | Analysis of Nitroaromatics and Nitro-Polycyclic Aromatic Hydrocarbons by Capillary Gas Chromatography with the Agilent 6890 Micro-ECD | Application | 10/7/2009 |
| 5965-8556E | Analysis of Organochlorine Pesticides and PCP Congeners with the Agilent 6890 Micro-ECD | Application | 10/7/2009 |
| 5965-9032E | Gradient LC analysis of herbicides and polyaromatic hydrocarbons by isocratic Capillary Electrochromatography | Application | 10/7/2009 |
| 5965-9796E | Analysis of Formaldehyde and Acetaldehyde | Application | 10/7/2009 |
| 5966-0495E | Analysis of EDB and DBCP in Water with the Agilent 6890 Series Gas Chromatograph and Agilent 6890 Micro-Electron Capture Detector--EPA Method 504 | Application | 10/7/2009 |
| 5966-1214E | Trace Level Pesticide Analysis by GC/MS Using Large-Volume Injection | Application | 10/7/2009 |
| 5966-1875E | Analysis of Paraquat and Diquat by HPLC | Application | 10/7/2009 |
| 5966-1876E | Analysis of Bendiocarb and Metabolite by HPLC | Application | 10/7/2009 |
| 5966-3742E | Validation Analysis of EPA CLP Target Organochlorine Pesticides with the Agilent 6890 Series GC and Micro-ECD | Application | 10/7/2009 |
| 5966-4294E | The Analysis of Dioxin Using a Benchtop Mass Spectrometer | Application | 10/7/2009 |